Usage Statistics for drvisual.be

Summary Period: March 2018
Generated 31-Mar-2018 03:32 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 19605
Total Files 17169
Total Pages 14034
Total Visits 2692
Total KBytes 497559
Total Unique Sites 1664
Total Unique URLs 491
Total Unique Referrers 231
Total Unique User Agents 574
. Avg Max
Hits per Hour 27 346
Hits per Day 653 1815
Files per Day 572 1689
Pages per Day 467 1649
Visits per Day 89 336
KBytes per Day 16585 37776
Hits by Response Code
Code 200 - OK 17169
Code 206 - Partial Content 2
Code 302 - Found 417
Code 304 - Not Modified 46
Code 400 - Bad Request 8
Code 404 - Not Found 1916
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 43
Code 500 - Internal Server Error 2

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 114 0.58% 102 0.59% 77 0.55% 12 0.45% 20 1.20% 2153 0.43%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 410 2.09% 327 1.90% 357 2.54% 83 3.08% 83 4.99% 8161 1.64%
4 421 2.15% 375 2.18% 46 0.33% 26 0.97% 31 1.86% 18747 3.77%
5 672 3.43% 557 3.24% 442 3.15% 112 4.16% 132 7.93% 19020 3.82%
6 860 4.39% 696 4.05% 483 3.44% 125 4.64% 118 7.09% 21843 4.39%
7 816 4.16% 705 4.11% 393 2.80% 101 3.75% 112 6.73% 26215 5.27%
8 532 2.71% 377 2.20% 345 2.46% 122 4.53% 108 6.49% 13934 2.80%
9 789 4.02% 666 3.88% 404 2.88% 121 4.49% 127 7.63% 19668 3.95%
10 489 2.49% 393 2.29% 348 2.48% 119 4.42% 97 5.83% 19143 3.85%
11 669 3.41% 573 3.34% 493 3.51% 112 4.16% 96 5.77% 20753 4.17%
12 687 3.50% 562 3.27% 465 3.31% 104 3.86% 80 4.81% 17189 3.45%
13 676 3.45% 573 3.34% 499 3.56% 109 4.05% 79 4.75% 17039 3.42%
14 885 4.51% 768 4.47% 719 5.12% 147 5.46% 123 7.39% 21790 4.38%
15 968 4.94% 822 4.79% 736 5.24% 138 5.13% 97 5.83% 20350 4.09%
16 1189 6.06% 1079 6.28% 1085 7.73% 124 4.61% 93 5.59% 17790 3.58%
17 1815 9.26% 1689 9.84% 1649 11.75% 336 12.48% 286 17.19% 35666 7.17%
18 1517 7.74% 1409 8.21% 1081 7.70% 120 4.46% 119 7.15% 32887 6.61%
19 1029 5.25% 909 5.29% 865 6.16% 121 4.49% 101 6.07% 23680 4.76%
20 855 4.36% 726 4.23% 620 4.42% 119 4.42% 108 6.49% 21571 4.34%
21 679 3.46% 590 3.44% 529 3.77% 115 4.27% 117 7.03% 15503 3.12%
22 272 1.39% 252 1.47% 130 0.93% 25 0.93% 28 1.68% 9584 1.93%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1010 5.15% 923 5.38% 827 5.89% 92 3.42% 94 5.65% 18312 3.68%
28 1253 6.39% 1168 6.80% 1021 7.28% 123 4.57% 116 6.97% 37776 7.59%
29 930 4.74% 870 5.07% 359 2.56% 92 3.42% 89 5.35% 36141 7.26%
30 68 0.35% 58 0.34% 61 0.43% 18 0.67% 17 1.02% 2645 0.53%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 723 3.69% 20 617 3.59% 20 605 4.31% 602 18061 3.63%
1 29 888 4.53% 26 792 4.61% 22 662 4.72% 697 20918 4.20%
2 29 888 4.53% 25 776 4.52% 17 531 3.78% 881 26432 5.31%
3 26 796 4.06% 23 706 4.11% 17 519 3.70% 725 21737 4.37%
4 28 844 4.31% 25 751 4.37% 18 559 3.98% 866 25988 5.22%
5 23 719 3.67% 21 643 3.75% 19 591 4.21% 540 16201 3.26%
6 25 770 3.93% 22 675 3.93% 22 676 4.82% 525 15742 3.16%
7 25 775 3.95% 21 659 3.84% 19 597 4.25% 584 17528 3.52%
8 22 674 3.44% 19 577 3.36% 16 505 3.60% 584 17521 3.52%
9 37 1113 5.68% 33 994 5.79% 19 571 4.07% 1471 44144 8.87%
10 30 918 4.68% 27 819 4.77% 18 549 3.91% 750 22489 4.52%
11 24 732 3.73% 20 614 3.58% 18 558 3.98% 633 18999 3.82%
12 21 644 3.28% 17 525 3.06% 15 468 3.33% 470 14105 2.83%
13 32 976 4.98% 29 887 5.17% 26 786 5.60% 654 19615 3.94%
14 29 871 4.44% 25 778 4.53% 25 751 5.35% 587 17624 3.54%
15 24 731 3.73% 21 637 3.71% 16 505 3.60% 682 20474 4.11%
16 32 978 4.99% 28 858 5.00% 18 564 4.02% 845 25363 5.10%
17 21 655 3.34% 18 559 3.26% 17 536 3.82% 472 14163 2.85%
18 33 999 5.10% 29 889 5.18% 17 528 3.76% 805 24144 4.85%
19 27 821 4.19% 24 720 4.19% 24 727 5.18% 469 14083 2.83%
20 30 914 4.66% 27 824 4.80% 16 500 3.56% 956 28667 5.76%
21 22 670 3.42% 19 576 3.35% 17 527 3.76% 581 17427 3.50%
22 28 845 4.31% 24 721 4.20% 22 661 4.71% 697 20906 4.20%
23 22 661 3.37% 19 572 3.33% 18 558 3.98% 508 15229 3.06%

Top 30 of 491 Total URLs
# Hits KBytes URL
1 6653 33.94% 48626 9.77% /plesk-stat/webstat/
2 1896 9.67% 82198 16.52% /plesk-stat/webstat/usage_201802.html
3 1853 9.45% 24630 4.95% /
4 1046 5.34% 15631 3.14% /contact.asp
5 396 2.02% 8237 1.66% /plesk-stat/webstat/usage_201711.html
6 219 1.12% 21186 4.26% /plesk-stat/webstat/usage_201707.html
7 209 1.07% 7352 1.48% /plesk-stat/webstat/usage_201607.html
8 160 0.82% 23454 4.71% /portfolio.asp
9 127 0.65% 2945 0.59% /referenties.asp
10 96 0.49% 333 0.07% /stylesheets/font.css
11 95 0.48% 13594 2.73% /stylesheets/bootstrap.css
12 94 0.48% 4733 0.95% /stylesheets/style1.css
13 93 0.47% 2636 0.53% /stylesheets/font-awesome.css
14 92 0.47% 6021 1.21% /javascripts/bootstrap.js
15 91 0.46% 3231 0.65% /javascripts/isotope.pkgd.min.js
16 91 0.46% 746 0.15% /javascripts/jquery.easing.1.3.js
17 91 0.46% 8379 1.68% /javascripts/jquery.min.js
18 91 0.46% 718 0.14% /javascripts/jquery.mobile.custom.min.js
19 91 0.46% 104 0.02% /javascripts/loader.js
20 89 0.45% 446 0.09% /javascripts/functions.js
21 89 0.45% 486 0.10% /javascripts/jquery.placeholder.js
22 82 0.42% 420 0.08% /javascripts/tera-slider.js
23 82 0.42% 193 0.04% /javascripts/validation.js
24 81 0.41% 304 0.06% /javascripts/tera-lightbox.js
25 80 0.41% 645 0.13% /javascripts/waypoints.min.js
26 79 0.40% 307 0.06% /stylesheets/tera-slider.css
27 78 0.40% 136 0.03% /stylesheets/tera-lightbox.css
28 75 0.38% 4714 0.95% /plesk-stat/webstat/usage_201705.html
29 71 0.36% 74 0.01% /favicon/manifest.json
30 48 0.24% 3225 0.65% /fonts/fontawesome-webfont.woff

Top 10 of 491 Total URLs By KBytes
# Hits KBytes URL
1 1896 9.67% 82198 16.52% /plesk-stat/webstat/usage_201802.html
2 6653 33.94% 48626 9.77% /plesk-stat/webstat/
3 1853 9.45% 24630 4.95% /
4 160 0.82% 23454 4.71% /portfolio.asp
5 219 1.12% 21186 4.26% /plesk-stat/webstat/usage_201707.html
6 1046 5.34% 15631 3.14% /contact.asp
7 95 0.48% 13594 2.73% /stylesheets/bootstrap.css
8 91 0.46% 8379 1.68% /javascripts/jquery.min.js
9 396 2.02% 8237 1.66% /plesk-stat/webstat/usage_201711.html
10 209 1.07% 7352 1.48% /plesk-stat/webstat/usage_201607.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 1853 9.45% 1152 44.98% /
2 1046 5.34% 478 18.66% /contact.asp
3 6653 33.94% 278 10.86% /plesk-stat/webstat/
4 396 2.02% 191 7.46% /plesk-stat/webstat/usage_201711.html
5 219 1.12% 166 6.48% /plesk-stat/webstat/usage_201707.html
6 160 0.82% 50 1.95% /portfolio.asp
7 1896 9.67% 41 1.60% /plesk-stat/webstat/usage_201802.html
8 41 0.21% 39 1.52% /plesk-stat/webstat/usage_201703.html
9 75 0.38% 38 1.48% /plesk-stat/webstat/usage_201705.html
10 127 0.65% 27 1.05% /referenties.asp

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 1853 9.45% 745 40.69% /
2 6653 33.94% 278 15.18% /plesk-stat/webstat/
3 1046 5.34% 230 12.56% /contact.asp
4 396 2.02% 191 10.43% /plesk-stat/webstat/usage_201711.html
5 219 1.12% 80 4.37% /plesk-stat/webstat/usage_201707.html
6 127 0.65% 58 3.17% /referenties.asp
7 160 0.82% 53 2.89% /portfolio.asp
8 1896 9.67% 40 2.18% /plesk-stat/webstat/usage_201802.html
9 75 0.38% 39 2.13% /plesk-stat/webstat/usage_201705.html
10 41 0.21% 24 1.31% /plesk-stat/webstat/usage_201703.html

Top 30 of 1664 Total Sites
# Hits Files KBytes Visits Hostname
1 2166 11.05% 2166 12.62% 16416 3.30% 12 0.45% passagewaily-patent.volia.net
2 1533 7.82% 1533 8.93% 66062 13.28% 27 1.00% l5-129-191-160.novotelecom.ru
3 1323 6.75% 1323 7.71% 13663 2.75% 20 0.74% host-176-36-21-189.la.net.ua
4 1226 6.25% 1100 6.41% 10727 2.16% 50 1.86% 46.161.9.67
5 486 2.48% 486 2.83% 1681 0.34% 54 2.01% 185.225.208.31
6 394 2.01% 261 1.52% 4095 0.82% 133 4.94% 176.14.203.35
7 372 1.90% 372 2.17% 3788 0.76% 8 0.30% poking.crack.volia.net
8 360 1.84% 360 2.10% 15765 3.17% 11 0.41% l5-129-191-22.novotelecom.ru
9 329 1.68% 47 0.27% 6566 1.32% 32 1.19% 216.244.66.245
10 302 1.54% 293 1.71% 7985 1.60% 1 0.04% 84-198-155-144.access.telenet.be
11 252 1.29% 252 1.47% 872 0.18% 28 1.04% 185.225.208.38
12 252 1.29% 252 1.47% 872 0.18% 28 1.04% 27.95.40.192.static.broadbandusa.net
13 221 1.13% 213 1.24% 9412 1.89% 1 0.04% 78-23-146-3.access.telenet.be
14 206 1.05% 206 1.20% 8362 1.68% 1 0.04% 94-224-4-70.access.telenet.be
15 202 1.03% 192 1.12% 5814 1.17% 1 0.04% d5152151c.access.telenet.be
16 198 1.01% 198 1.15% 685 0.14% 22 0.82% 185.225.208.35
17 198 1.01% 198 1.15% 685 0.14% 22 0.82% 185.225.208.39
18 189 0.96% 183 1.07% 5884 1.18% 1 0.04% 78-21-155-229.access.telenet.be
19 172 0.88% 159 0.93% 19269 3.87% 14 0.52% crawl-66-249-70-31.googlebot.com
20 155 0.79% 155 0.90% 4732 0.95% 10 0.37% s-176-104-49-157.under.net.ua
21 147 0.75% 147 0.86% 508 0.10% 16 0.59% 185.225.208.12
22 108 0.55% 93 0.54% 10151 2.04% 8 0.30% crawl-66-249-70-2.googlebot.com
23 102 0.52% 88 0.51% 4433 0.89% 15 0.56% 84.243.208.235
24 93 0.47% 57 0.33% 802 0.16% 21 0.78% unspecified.progtech.ru
25 92 0.47% 79 0.46% 7642 1.54% 17 0.63% crawl-66-249-70-5.googlebot.com
26 90 0.46% 84 0.49% 3928 0.79% 2 0.07% 180.211.103.169
27 82 0.42% 46 0.27% 554 0.11% 9 0.33% 95-108-181-68.spider.yandex.com
28 81 0.41% 81 0.47% 280 0.06% 9 0.33% 25.95.40.192.static.broadbandusa.net
29 81 0.41% 81 0.47% 280 0.06% 9 0.33% 38.95.40.192.static.broadbandusa.net
30 74 0.38% 74 0.43% 3062 0.62% 25 0.93% 109x195x85x122.static-customer.spb.ertelecom.ru

Top 10 of 1664 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1533 7.82% 1533 8.93% 66062 13.28% 27 1.00% l5-129-191-160.novotelecom.ru
2 172 0.88% 159 0.93% 19269 3.87% 14 0.52% crawl-66-249-70-31.googlebot.com
3 2166 11.05% 2166 12.62% 16416 3.30% 12 0.45% passagewaily-patent.volia.net
4 360 1.84% 360 2.10% 15765 3.17% 11 0.41% l5-129-191-22.novotelecom.ru
5 1323 6.75% 1323 7.71% 13663 2.75% 20 0.74% host-176-36-21-189.la.net.ua
6 1226 6.25% 1100 6.41% 10727 2.16% 50 1.86% 46.161.9.67
7 108 0.55% 93 0.54% 10151 2.04% 8 0.30% crawl-66-249-70-2.googlebot.com
8 221 1.13% 213 1.24% 9412 1.89% 1 0.04% 78-23-146-3.access.telenet.be
9 206 1.05% 206 1.20% 8362 1.68% 1 0.04% 94-224-4-70.access.telenet.be
10 302 1.54% 293 1.71% 7985 1.60% 1 0.04% 84-198-155-144.access.telenet.be

Top 30 of 231 Total Referrers
# Hits Referrer
1 4452 22.71% - (Direct Request)
2 2137 10.90% http://www.drvisual.be/
3 1100 5.61% http://www.drvisual.be/contact.asp
4 987 5.03% https://akvacenter.ru
5 718 3.66% https://leecom.ru
6 700 3.57% http://xxxfax.com/
7 643 3.28% http://www.drvisual.be/portfolio.asp
8 614 3.13% http://rusvolvo.ru
9 603 3.08% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
10 599 3.06% http://rusvolvo.ru/uslugi/remont/
11 392 2.00% https://www.saloshop.com/outgear-military-molle-assault-3-days-large-tactical-backpack-with-grenade-survival-kit-black-army-survival-backpack/
12 379 1.93% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
13 375 1.91% http://happykiddi.com.ua/ulichnyie-trenazheryi
14 372 1.90% http://www.activitysport.com.ua/Ulichnye-trenazhery
15 360 1.84% http://www.sportbiz.com.ua/Ulichnye-trenazhery
16 344 1.75% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
17 340 1.73% http://drvisual.be/
18 312 1.59% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
19 249 1.27% http://drvisual.be/contact.asp
20 225 1.15% http://prof-trenageri.in.ua
21 222 1.13% http://sportivniy.biz.ua
22 219 1.12% http://sport-ploshadki.in.ua
23 216 1.10% http://ulichniy-trenager.biz.ua
24 200 1.02% http://chidporn.com
25 189 0.96% http://shvedki.in.ua
26 189 0.96% http://sport-ploshadki.biz.ua
27 188 0.96% http://era-nsk.com/
28 179 0.91% http://drvisual.be/portfolio.asp
29 174 0.89% http://ploshadki.biz.ua
30 171 0.87% http://kardio-trenageri.in.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% drvisual.be

Top 15 of 574 Total User Agents
# Hits User Agent
1 1137 5.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
2 928 4.73% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
3 487 2.48% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
4 375 1.91% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 323 1.65% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 303 1.55% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.6
7 255 1.30% BUbiNG+(+http://law.di.unimi.it/BUbiNG.html#wc)
8 249 1.27% Googlebot-Image/1.0
9 221 1.13% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:58.0)+Gecko/20100101+Firefox/58.0
10 215 1.10% Opera/9.80+(Windows+NT+6.2;+Win64;+x64)+Presto/2.12.388+Version/12.17
11 209 1.07% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
12 202 1.03% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.186+Safari/537.36
13 189 0.96% Mozilla/5.0+(iPad;+CPU+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1
14 173 0.88% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
15 169 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36

Usage by Country for March 2018

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 6614 33.74% 5393 31.41% 133259 26.78% Unresolved/Unknown
2 3955 20.17% 3793 22.09% 43568 8.76% Network
3 2349 11.98% 1819 10.59% 119653 24.05% US Commercial
4 2282 11.64% 2195 12.78% 91172 18.32% Russian Federation
5 1746 8.91% 1639 9.55% 63656 12.79% Belgium
6 1496 7.63% 1493 8.70% 18634 3.75% Ukraine
7 209 1.07% 175 1.02% 5649 1.14% Netherlands
8 112 0.57% 84 0.49% 3919 0.79% Brazil
9 109 0.56% 96 0.56% 1445 0.29% Poland
10 85 0.43% 67 0.39% 3091 0.62% Italy
11 85 0.43% 76 0.44% 3663 0.74% Mexico
12 78 0.40% 25 0.15% 854 0.17% Germany
13 46 0.23% 38 0.22% 673 0.14% Turkey
14 31 0.16% 14 0.08% 262 0.05% China
15 27 0.14% 23 0.13% 576 0.12% Japan
16 26 0.13% 13 0.08% 269 0.05% India
17 24 0.12% 17 0.10% 439 0.09% Romania
18 23 0.12% 10 0.06% 884 0.18% Viet Nam
19 21 0.11% 8 0.05% 741 0.15% Malaysia
20 19 0.10% 16 0.09% 422 0.08% Indonesia
21 19 0.10% 15 0.09% 331 0.07% Moldova
22 18 0.09% 10 0.06% 509 0.10% France
23 17 0.09% 8 0.05% 170 0.03% Argentina
24 16 0.08% 14 0.08% 289 0.06% Czech Republic
25 16 0.08% 8 0.05% 165 0.03% Portugal
26 14 0.07% 7 0.04% 145 0.03% Canada
27 13 0.07% 13 0.08% 218 0.04% Ecuador
28 11 0.06% 7 0.04% 307 0.06% Pakistan
29 10 0.05% 8 0.05% 275 0.06% Lithuania
30 9 0.05% 5 0.03% 100 0.02% Colombia


Generated by Webalizer Version 2.01