Usage Statistics for drvisual.be

Summary Period: August 2022
Generated 02-Sep-2022 03:32 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 693889
Total Files 159653
Total Pages 678569
Total Visits 7548
Total KBytes 4468381
Total Unique Sites 3697
Total Unique URLs 673
Total Unique Referrers 282
Total Unique User Agents 1221
. Avg Max
Hits per Hour 932 8094
Hits per Day 22383 32090
Files per Day 5150 10002
Pages per Day 21889 31663
Visits per Day 243 676
KBytes per Day 144141 335827
Hits by Response Code
Code 200 - OK 159653
Code 206 - Partial Content 14
Code 301 - Moved Permanently 530232
Code 304 - Not Modified 242
Code 403 - Forbidden 3
Code 404 - Not Found 3727
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 9
Code 416 - Requested Range Not Satisfiable 2

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 15251 2.20% 4865 3.05% 14786 2.18% 193 2.56% 224 6.06% 108019 2.42%
2 25611 3.69% 4434 2.78% 25387 3.74% 217 2.87% 216 5.84% 87350 1.95%
3 23601 3.40% 5815 3.64% 22920 3.38% 208 2.76% 309 8.36% 191576 4.29%
4 32090 4.62% 10002 6.26% 31663 4.67% 218 2.89% 195 5.27% 325310 7.28%
5 28154 4.06% 6871 4.30% 27625 4.07% 234 3.10% 231 6.25% 284635 6.37%
6 21968 3.17% 6282 3.93% 21547 3.18% 255 3.38% 237 6.41% 271969 6.09%
7 24278 3.50% 5954 3.73% 23994 3.54% 303 4.01% 243 6.57% 268329 6.01%
8 24854 3.58% 6672 4.18% 24205 3.57% 318 4.21% 352 9.52% 289323 6.47%
9 30845 4.45% 9861 6.18% 30462 4.49% 283 3.75% 238 6.44% 335827 7.52%
10 17647 2.54% 2752 1.72% 17273 2.55% 294 3.90% 219 5.92% 226848 5.08%
11 25986 3.74% 5976 3.74% 25614 3.77% 306 4.05% 260 7.03% 236075 5.28%
12 22321 3.22% 4198 2.63% 21707 3.20% 331 4.39% 399 10.79% 95051 2.13%
13 28989 4.18% 8508 5.33% 28376 4.18% 341 4.52% 300 8.11% 165707 3.71%
14 9677 1.39% 1523 0.95% 9230 1.36% 262 3.47% 266 7.20% 45809 1.03%
15 28398 4.09% 8693 5.44% 27822 4.10% 197 2.61% 199 5.38% 163987 3.67%
16 15898 2.29% 5801 3.63% 15121 2.23% 183 2.42% 252 6.82% 121997 2.73%
17 22346 3.22% 5076 3.18% 21643 3.19% 188 2.49% 328 8.87% 103279 2.31%
18 24304 3.50% 4151 2.60% 23979 3.53% 179 2.37% 180 4.87% 82073 1.84%
19 22189 3.20% 5032 3.15% 21768 3.21% 201 2.66% 208 5.63% 102798 2.30%
20 29254 4.22% 8118 5.08% 28478 4.20% 212 2.81% 208 5.63% 155878 3.49%
21 19317 2.78% 1561 0.98% 18658 2.75% 136 1.80% 130 3.52% 45007 1.01%
22 19595 2.82% 2125 1.33% 18585 2.74% 152 2.01% 175 4.73% 60712 1.36%
23 29975 4.32% 8590 5.38% 29225 4.31% 676 8.96% 822 22.23% 152769 3.42%
24 24870 3.58% 4116 2.58% 24441 3.60% 190 2.52% 209 5.65% 85064 1.90%
25 20378 2.94% 4107 2.57% 20082 2.96% 177 2.34% 193 5.22% 81403 1.82%
26 23028 3.32% 4984 3.12% 22502 3.32% 426 5.64% 424 11.47% 96971 2.17%
27 20832 3.00% 4163 2.61% 20557 3.03% 163 2.16% 180 4.87% 76164 1.70%
28 15879 2.29% 479 0.30% 15607 2.30% 157 2.08% 176 4.76% 21020 0.47%
29 19096 2.75% 4123 2.58% 18615 2.74% 215 2.85% 346 9.36% 80455 1.80%
30 15497 2.23% 4165 2.61% 15210 2.24% 169 2.24% 215 5.82% 79111 1.77%
31 11761 1.69% 656 0.41% 11487 1.69% 219 2.90% 193 5.22% 27866 0.62%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 924 28667 4.13% 197 6137 3.84% 886 27495 4.05% 5637 174762 3.91%
1 841 26075 3.76% 191 5939 3.72% 815 25277 3.73% 5726 177496 3.97%
2 741 22976 3.31% 69 2169 1.36% 723 22420 3.30% 3669 113732 2.55%
3 982 30456 4.39% 180 5609 3.51% 959 29742 4.38% 5335 165392 3.70%
4 968 30038 4.33% 177 5500 3.44% 953 29556 4.36% 5217 161734 3.62%
5 1328 41182 5.93% 414 12856 8.05% 1303 40413 5.96% 9094 281924 6.31%
6 1082 33570 4.84% 405 12580 7.88% 1059 32851 4.84% 8835 273884 6.13%
7 861 26702 3.85% 185 5753 3.60% 841 26098 3.85% 5726 177521 3.97%
8 838 25983 3.74% 193 5989 3.75% 811 25151 3.71% 5914 183328 4.10%
9 737 22868 3.30% 75 2346 1.47% 717 22254 3.28% 4155 128796 2.88%
10 960 29768 4.29% 195 6056 3.79% 932 28906 4.26% 5948 184378 4.13%
11 1059 32848 4.73% 303 9419 5.90% 1041 32271 4.76% 8004 248128 5.55%
12 684 21226 3.06% 76 2361 1.48% 664 20598 3.04% 4105 127257 2.85%
13 697 21634 3.12% 72 2260 1.42% 682 21144 3.12% 3865 119826 2.68%
14 1028 31895 4.60% 295 9172 5.74% 1010 31317 4.62% 7427 230249 5.15%
15 711 22058 3.18% 69 2144 1.34% 686 21278 3.14% 4211 130543 2.92%
16 1212 37597 5.42% 324 10057 6.30% 1185 36735 5.41% 7588 235235 5.26%
17 1600 49626 7.15% 502 15566 9.75% 1586 49190 7.25% 10675 330925 7.41%
18 1047 32462 4.68% 386 11994 7.51% 1035 32088 4.73% 8336 258413 5.78%
19 920 28521 4.11% 274 8501 5.32% 908 28178 4.15% 6589 204261 4.57%
20 699 21699 3.13% 51 1583 0.99% 684 21221 3.13% 3220 99818 2.23%
21 906 28097 4.05% 170 5276 3.30% 887 27525 4.06% 4982 154442 3.46%
22 673 20866 3.01% 56 1759 1.10% 652 20224 2.98% 3443 106723 2.39%
23 873 27075 3.90% 278 8627 5.40% 859 26637 3.93% 6439 199614 4.47%

Top 30 of 673 Total URLs
# Hits KBytes URL
1 122223 17.61% 1831025 40.98% /
2 14496 2.09% 1559442 34.90% /plesk-stat/webstat/usage_202208.html
3 8090 1.17% 85699 1.92% /plesk-stat/webstat/
4 850 0.12% 10795 0.24% /contact.asp
5 576 0.08% 70914 1.59% /plesk-stat/webstat/usage_202106.html
6 446 0.06% 55424 1.24% /plesk-stat/webstat/usage_202010.html
7 389 0.06% 48779 1.09% /plesk-stat/webstat/usage_202003.html
8 382 0.06% 47390 1.06% /plesk-stat/webstat/usage_202006.html
9 209 0.03% 26256 0.59% /plesk-stat/webstat/usage_202007.html
10 182 0.03% 1470 0.03% /javascripts/jquery.easing.1.3.js
11 178 0.03% 1384 0.03% /javascripts/jquery.mobile.custom.min.js
12 177 0.03% 209 0.00% /javascripts/loader.js
13 175 0.03% 864 0.02% /javascripts/functions.js
14 174 0.03% 11127 0.25% /javascripts/bootstrap.js
15 174 0.03% 882 0.02% /javascripts/tera-slider.js
16 173 0.02% 5999 0.13% /javascripts/isotope.pkgd.min.js
17 172 0.02% 641 0.01% /javascripts/tera-lightbox.js
18 171 0.02% 404 0.01% /javascripts/validation.js
19 171 0.02% 1374 0.03% /javascripts/waypoints.min.js
20 171 0.02% 603 0.01% /stylesheets/font.css
21 168 0.02% 906 0.02% /javascripts/jquery.placeholder.js
22 167 0.02% 24289 0.54% /stylesheets/bootstrap.css
23 166 0.02% 4726 0.11% /stylesheets/font-awesome.css
24 164 0.02% 19713 0.44% /plesk-stat/webstat/usage_202105.html
25 159 0.02% 14703 0.33% /javascripts/jquery.min.js
26 154 0.02% 22435 0.50% /portfolio.asp
27 145 0.02% 7303 0.16% /stylesheets/style1.css
28 136 0.02% 242 0.01% /stylesheets/tera-lightbox.css
29 133 0.02% 515 0.01% /stylesheets/tera-slider.css
30 132 0.02% 16046 0.36% /plesk-stat/webstat/usage_202005.html

Top 10 of 673 Total URLs By KBytes
# Hits KBytes URL
1 122223 17.61% 1831025 40.98% /
2 14496 2.09% 1559442 34.90% /plesk-stat/webstat/usage_202208.html
3 8090 1.17% 85699 1.92% /plesk-stat/webstat/
4 576 0.08% 70914 1.59% /plesk-stat/webstat/usage_202106.html
5 446 0.06% 55424 1.24% /plesk-stat/webstat/usage_202010.html
6 389 0.06% 48779 1.09% /plesk-stat/webstat/usage_202003.html
7 382 0.06% 47390 1.06% /plesk-stat/webstat/usage_202006.html
8 209 0.03% 26256 0.59% /plesk-stat/webstat/usage_202007.html
9 167 0.02% 24289 0.54% /stylesheets/bootstrap.css
10 154 0.02% 22435 0.50% /portfolio.asp

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 122223 17.61% 2710 37.22% /
2 8090 1.17% 1546 21.23% /plesk-stat/webstat/
3 576 0.08% 619 8.50% /plesk-stat/webstat/usage_202106.html
4 446 0.06% 437 6.00% /plesk-stat/webstat/usage_202010.html
5 850 0.12% 273 3.75% /contact.asp
6 389 0.06% 240 3.30% /plesk-stat/webstat/usage_202003.html
7 382 0.06% 229 3.15% /plesk-stat/webstat/usage_202006.html
8 164 0.02% 172 2.36% /plesk-stat/webstat/usage_202105.html
9 14496 2.09% 108 1.48% /plesk-stat/webstat/usage_202208.html
10 209 0.03% 104 1.43% /plesk-stat/webstat/usage_202007.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 122223 17.61% 2384 33.00% /
2 8090 1.17% 1533 21.22% /plesk-stat/webstat/
3 576 0.08% 590 8.17% /plesk-stat/webstat/usage_202106.html
4 446 0.06% 479 6.63% /plesk-stat/webstat/usage_202010.html
5 850 0.12% 444 6.15% /contact.asp
6 389 0.06% 245 3.39% /plesk-stat/webstat/usage_202003.html
7 382 0.06% 234 3.24% /plesk-stat/webstat/usage_202006.html
8 164 0.02% 171 2.37% /plesk-stat/webstat/usage_202105.html
9 14496 2.09% 109 1.51% /plesk-stat/webstat/usage_202208.html
10 209 0.03% 103 1.43% /plesk-stat/webstat/usage_202007.html

Top 30 of 3697 Total Sites
# Hits Files KBytes Visits Hostname
1 258508 37.25% 0 0.00% 0 0.00% 9 0.12% s-79-110-128-156.under.net.ua
2 161000 23.20% 108500 67.96% 1724160 38.59% 31 0.41% unallocated.giveme.network
3 104828 15.11% 0 0.00% 0 0.00% 3 0.04% s-79-110-128-152.under.net.ua
4 94857 13.67% 0 0.00% 0 0.00% 2 0.03% s-79-110-128-158.under.net.ua
5 14307 2.06% 14307 8.96% 1537568 34.41% 1 0.01% vm1985900.51ssd.had.wf
6 8502 1.23% 5647 3.54% 2660 0.06% 787 10.43% serv3.jester-soft.ws
7 8335 1.20% 8333 5.22% 164185 3.67% 8 0.11% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
8 7600 1.10% 0 0.00% 0 0.00% 1 0.01% s-79-110-128-190.under.net.ua
9 2985 0.43% 2985 1.87% 66562 1.49% 3 0.04% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
10 2634 0.38% 2634 1.65% 57049 1.28% 7 0.09% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
11 892 0.13% 334 0.21% 49723 1.11% 59 0.78% 216.244.66.198
12 797 0.11% 0 0.00% 0 0.00% 12 0.16% 104.28.224.94
13 618 0.09% 618 0.39% 14535 0.33% 1 0.01% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
14 508 0.07% 0 0.00% 0 0.00% 7 0.09% 104.28.192.94
15 463 0.07% 13 0.01% 2153 0.05% 26 0.34% ninja-crawler93.webmeup.com
16 412 0.06% 376 0.24% 9842 0.22% 51 0.68% hn.kd.ny.adsl
17 411 0.06% 99 0.06% 11431 0.26% 14 0.19% static.181.228.243.136.clients.your-server.de
18 385 0.06% 186 0.12% 20880 0.47% 11 0.15% 199.58.86.206
19 319 0.05% 318 0.20% 13302 0.30% 1 0.01% d8d874b22.access.telenet.be
20 316 0.05% 10 0.01% 1077 0.02% 1 0.01% crawl-prodd4-12.babbar.eu
21 291 0.04% 0 0.00% 0 0.00% 5 0.07% 8.42.51.37
22 240 0.03% 106 0.07% 5977 0.13% 24 0.32% ip-173-231-60-197.seostar.co
23 238 0.03% 114 0.07% 12083 0.27% 12 0.16% crawl-j8n83z.mj12bot.com
24 231 0.03% 0 0.00% 0 0.00% 1 0.01% 104.28.192.97
25 177 0.03% 0 0.00% 0 0.00% 1 0.01% 104.28.192.96
26 173 0.02% 83 0.05% 9013 0.20% 7 0.09% crawl-z9ktr3.mj12bot.com
27 168 0.02% 0 0.00% 460 0.01% 1 0.01% 142.54.177.10
28 167 0.02% 80 0.05% 8960 0.20% 6 0.08% crawl-8u9h1v.mj12bot.com
29 164 0.02% 78 0.05% 8919 0.20% 4 0.05% crawl-w7b9ix.mj12bot.com
30 163 0.02% 71 0.04% 396 0.01% 1 0.01% 124.206.180.144

Top 10 of 3697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 161000 23.20% 108500 67.96% 1724160 38.59% 31 0.41% unallocated.giveme.network
2 14307 2.06% 14307 8.96% 1537568 34.41% 1 0.01% vm1985900.51ssd.had.wf
3 8335 1.20% 8333 5.22% 164185 3.67% 8 0.11% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
4 2985 0.43% 2985 1.87% 66562 1.49% 3 0.04% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
5 2634 0.38% 2634 1.65% 57049 1.28% 7 0.09% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
6 892 0.13% 334 0.21% 49723 1.11% 59 0.78% 216.244.66.198
7 385 0.06% 186 0.12% 20880 0.47% 11 0.15% 199.58.86.206
8 618 0.09% 618 0.39% 14535 0.33% 1 0.01% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
9 319 0.05% 318 0.20% 13302 0.30% 1 0.01% d8d874b22.access.telenet.be
10 238 0.03% 114 0.07% 12083 0.27% 12 0.16% crawl-j8n83z.mj12bot.com

Top 30 of 282 Total Referrers
# Hits Referrer
1 31325 4.51% gurman.co.ua
2 31311 4.51% vitannya.com
3 31182 4.49% happyday.org.ua
4 31016 4.47% 5dom.com.ua
5 30846 4.45% vitannyachko.com.ua
6 30735 4.43% citaty.com.ua
7 30671 4.42% citaty.org.ua
8 30651 4.42% statusy.com.ua
9 30580 4.41% thefood.com.ua
10 30567 4.41% numerologiya.com.ua
11 30510 4.40% rybalka.org.ua
12 30457 4.39% woodexpert.net.ua
13 30345 4.37% zrukamy.com.ua
14 30290 4.37% 100-lat.pl
15 30139 4.34% gratulacje-365.pl
16 16100 2.32% https://b-minded.nl/
17 16100 2.32% https://carnanotech.com.ua/
18 16100 2.32% https://cinemaepicuria.org/
19 16100 2.32% https://eventbars.ch/
20 16100 2.32% https://fejlemenyek.day/
21 16100 2.32% https://maysternya-agraria.com.ua/
22 16100 2.32% https://one-and-only.ch/
23 16100 2.32% https://retrospel.nl/
24 16100 2.32% https://wijkverenigingpaasbos.nl/
25 16100 2.32% https://www.sqn.world/
26 14185 2.04% - (Direct Request)
27 8510 1.23% https://jester-soft.ws/
28 6165 0.89% https://datingwish.me/
29 5112 0.74% https://simbirsk-holod.ru/
30 4560 0.66% https://datingwish.me

Top 15 of 1221 Total User Agents
# Hits User Agent
1 468361 67.50% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 8594 1.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 2411 0.35% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 1874 0.27% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 1332 0.19% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.5112.101+Safari/537.36
6 1068 0.15% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
7 998 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
8 892 0.13% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
9 873 0.13% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 859 0.12% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
11 855 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 853 0.12% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 849 0.12% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 847 0.12% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
15 846 0.12% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for August 2022

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 465897 67.14% 64 0.04% 6810 0.15% Ukraine
2 175676 25.32% 116718 73.11% 2147164 48.05% Unresolved/Unknown
3 14853 2.14% 14734 9.23% 312987 7.00% Russian Federation
4 14403 2.08% 14385 9.01% 1547459 34.63% Wallis and Futuna Islands
5 10737 1.55% 5554 3.48% 297278 6.65% US Commercial
6 8513 1.23% 5656 3.54% 2918 0.07% Samoa
7 960 0.14% 549 0.34% 43812 0.98% Network
8 766 0.11% 749 0.47% 32578 0.73% Belgium
9 672 0.10% 294 0.18% 31059 0.70% Germany
10 244 0.04% 110 0.07% 6486 0.15% Colombia
11 163 0.02% 151 0.09% 5520 0.12% India
12 144 0.02% 118 0.07% 4215 0.09% Brazil
13 104 0.01% 70 0.04% 2911 0.07% Netherlands
14 100 0.01% 71 0.04% 2287 0.05% China
15 68 0.01% 54 0.03% 4962 0.11% Indonesia
16 60 0.01% 60 0.04% 1582 0.04% United Kingdom
17 54 0.01% 42 0.03% 1290 0.03% Viet Nam
18 43 0.01% 35 0.02% 1258 0.03% Mexico
19 35 0.01% 9 0.01% 176 0.00% Old style Arpanet (arpa)
20 30 0.00% 16 0.01% 747 0.02% Taiwan
21 26 0.00% 11 0.01% 410 0.01% Non-Profit Organization
22 26 0.00% 4 0.00% 119 0.00% Canada
23 24 0.00% 24 0.02% 3020 0.07% Australia
24 22 0.00% 10 0.01% 478 0.01% Thailand
25 21 0.00% 6 0.00% 404 0.01% British Indian Ocean Territory
26 21 0.00% 10 0.01% 822 0.02% Italy
27 17 0.00% 8 0.01% 222 0.00% Singapore
28 16 0.00% 14 0.01% 985 0.02% Argentina
29 15 0.00% 13 0.01% 1529 0.03% Malaysia
30 12 0.00% 0 0.00% 28 0.00% Czech Republic


Generated by Webalizer Version 2.01