Usage Statistics for drvisual.be

Summary Period: October 2022
Generated 02-Nov-2022 03:32 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 1291835
Total Files 523824
Total Pages 1275683
Total Visits 5134
Total KBytes 9881094
Total Unique Sites 2423
Total Unique URLs 508
Total Unique Referrers 392
Total Unique User Agents 1154
. Avg Max
Hits per Hour 1736 11405
Hits per Day 41672 167696
Files per Day 16897 77546
Pages per Day 41151 167222
Visits per Day 165 235
KBytes per Day 318745 1249745
Hits by Response Code
Code 200 - OK 523824
Code 206 - Partial Content 22
Code 301 - Moved Permanently 764666
Code 304 - Not Modified 118
Code 403 - Forbidden 13
Code 404 - Not Found 3179
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 6
Code 416 - Requested Range Not Satisfiable 2

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 9108 0.71% 1226 0.23% 8823 0.69% 190 3.70% 161 6.64% 73187 0.74%
2 15861 1.23% 4557 0.87% 15667 1.23% 184 3.58% 161 6.64% 120094 1.22%
3 20968 1.62% 6491 1.24% 20733 1.63% 184 3.58% 167 6.89% 154512 1.56%
4 23678 1.83% 8400 1.60% 23057 1.81% 191 3.72% 174 7.18% 159245 1.61%
5 45612 3.53% 9721 1.86% 45429 3.56% 177 3.45% 149 6.15% 152626 1.54%
6 45243 3.50% 15557 2.97% 44522 3.49% 160 3.12% 163 6.73% 245498 2.48%
7 113183 8.76% 49689 9.49% 113055 8.86% 214 4.17% 189 7.80% 792735 8.02%
8 32838 2.54% 9392 1.79% 32576 2.55% 162 3.16% 158 6.52% 144681 1.46%
9 21773 1.69% 4569 0.87% 21567 1.69% 125 2.43% 120 4.95% 58821 0.60%
10 22446 1.74% 8615 1.64% 22190 1.74% 160 3.12% 142 5.86% 128660 1.30%
11 34606 2.68% 11265 2.15% 34153 2.68% 175 3.41% 310 12.79% 167344 1.69%
12 29556 2.29% 8944 1.71% 29181 2.29% 206 4.01% 202 8.34% 138030 1.40%
13 35915 2.78% 11561 2.21% 35308 2.77% 235 4.58% 199 8.21% 186293 1.89%
14 35514 2.75% 12245 2.34% 34116 2.67% 139 2.71% 122 5.04% 228291 2.31%
15 50306 3.89% 19144 3.65% 49099 3.85% 139 2.71% 145 5.98% 333403 3.37%
16 167696 12.98% 77546 14.80% 167222 13.11% 145 2.82% 119 4.91% 1249745 12.65%
17 54730 4.24% 21049 4.02% 53168 4.17% 169 3.29% 138 5.70% 382428 3.87%
18 36519 2.83% 12555 2.40% 35236 2.76% 168 3.27% 181 7.47% 230226 2.33%
19 25883 2.00% 9529 1.82% 25468 2.00% 154 3.00% 267 11.02% 135186 1.37%
20 30197 2.34% 10912 2.08% 29948 2.35% 185 3.60% 152 6.27% 168095 1.70%
21 27844 2.16% 10822 2.07% 27552 2.16% 152 2.96% 131 5.41% 165822 1.68%
22 25004 1.94% 9779 1.87% 24697 1.94% 152 2.96% 182 7.51% 151429 1.53%
23 20738 1.61% 7955 1.52% 20446 1.60% 139 2.71% 239 9.86% 146873 1.49%
24 20734 1.61% 8249 1.57% 20488 1.61% 138 2.69% 158 6.52% 226281 2.29%
25 92924 7.19% 42789 8.17% 92155 7.22% 196 3.82% 186 7.68% 808953 8.19%
26 89943 6.96% 41965 8.01% 89216 6.99% 214 4.17% 198 8.17% 831734 8.42%
27 86627 6.71% 43021 8.21% 86117 6.75% 155 3.02% 284 11.72% 866255 8.77%
28 27175 2.10% 15565 2.97% 26828 2.10% 168 3.27% 173 7.14% 440876 4.46%
29 18148 1.40% 11163 2.13% 17774 1.39% 229 4.46% 148 6.11% 357389 3.62%
30 13630 1.06% 9068 1.73% 13408 1.05% 118 2.30% 107 4.42% 314544 3.18%
31 17436 1.35% 10481 2.00% 16484 1.29% 149 2.90% 269 11.10% 321838 3.26%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1942 60210 4.66% 700 21714 4.15% 1929 59800 4.69% 12487 387092 3.92%
1 1731 53685 4.16% 632 19598 3.74% 1707 52937 4.15% 11951 370470 3.75%
2 1709 52983 4.10% 625 19385 3.70% 1684 52228 4.09% 12870 398981 4.04%
3 1380 42808 3.31% 479 14858 2.84% 1368 42410 3.32% 9791 303535 3.07%
4 1260 39068 3.02% 467 14487 2.77% 1238 38396 3.01% 9021 279656 2.83%
5 1408 43658 3.38% 541 16794 3.21% 1381 42830 3.36% 10320 319930 3.24%
6 1262 39140 3.03% 476 14779 2.82% 1248 38695 3.03% 9570 296668 3.00%
7 1561 48403 3.75% 638 19798 3.78% 1545 47908 3.76% 12206 378395 3.83%
8 1916 59406 4.60% 811 25160 4.80% 1895 58766 4.61% 15226 471993 4.78%
9 2128 65969 5.11% 931 28890 5.52% 2095 64955 5.09% 17106 530291 5.37%
10 1926 59726 4.62% 820 25435 4.86% 1909 59180 4.64% 14900 461887 4.67%
11 1299 40284 3.12% 526 16309 3.11% 1259 39058 3.06% 10709 331983 3.36%
12 1630 50536 3.91% 678 21035 4.02% 1580 48997 3.84% 13166 408131 4.13%
13 1859 57639 4.46% 664 20611 3.93% 1837 56961 4.47% 12822 397471 4.02%
14 1907 59122 4.58% 774 24017 4.58% 1891 58623 4.60% 14552 451110 4.57%
15 1967 60980 4.72% 835 25896 4.94% 1950 60460 4.74% 15741 487969 4.94%
16 1878 58225 4.51% 792 24575 4.69% 1861 57715 4.52% 14730 456623 4.62%
17 1772 54941 4.25% 788 24439 4.67% 1741 53975 4.23% 15073 467250 4.73%
18 1663 51566 3.99% 706 21915 4.18% 1648 51088 4.00% 13222 409883 4.15%
19 1674 51907 4.02% 705 21869 4.17% 1651 51203 4.01% 13476 417770 4.23%
20 1718 53271 4.12% 753 23373 4.46% 1703 52817 4.14% 13953 432547 4.38%
21 1873 58083 4.50% 784 24323 4.64% 1847 57287 4.49% 14547 450943 4.56%
22 1996 61893 4.79% 832 25800 4.93% 1982 61461 4.82% 14955 463604 4.69%
23 2204 68332 5.29% 927 28764 5.49% 2191 67933 5.33% 16352 506912 5.13%

Top 30 of 508 Total URLs
# Hits KBytes URL
1 398960 30.88% 6135522 62.09% /
2 96685 7.48% 1024612 10.37% /plesk-stat/webstat/
3 9574 0.74% 1198902 12.13% /plesk-stat/webstat/usage_202210.html
4 1985 0.15% 253351 2.56% /plesk-stat/webstat/usage_202207.html
5 1227 0.09% 154791 1.57% /plesk-stat/webstat/usage_202209.html
6 646 0.05% 8228 0.08% /contact.asp
7 439 0.03% 54884 0.56% /plesk-stat/webstat/usage_202003.html
8 331 0.03% 2599 0.03% /javascripts/jquery.mobile.custom.min.js
9 331 0.03% 392 0.00% /javascripts/loader.js
10 329 0.03% 2681 0.03% /javascripts/jquery.easing.1.3.js
11 328 0.03% 21248 0.22% /javascripts/bootstrap.js
12 328 0.03% 779 0.01% /javascripts/validation.js
13 326 0.03% 1629 0.02% /javascripts/functions.js
14 326 0.03% 11452 0.12% /javascripts/isotope.pkgd.min.js
15 326 0.03% 30337 0.31% /javascripts/jquery.min.js
16 325 0.03% 1219 0.01% /javascripts/tera-lightbox.js
17 325 0.03% 2629 0.03% /javascripts/waypoints.min.js
18 323 0.03% 1648 0.02% /javascripts/tera-slider.js
19 318 0.02% 1726 0.02% /javascripts/jquery.placeholder.js
20 293 0.02% 1032 0.01% /stylesheets/font.css
21 292 0.02% 42063 0.43% /stylesheets/bootstrap.css
22 291 0.02% 8280 0.08% /stylesheets/font-awesome.css
23 289 0.02% 14562 0.15% /stylesheets/style1.css
24 268 0.02% 1049 0.01% /stylesheets/tera-slider.css
25 267 0.02% 477 0.00% /stylesheets/tera-lightbox.css
26 243 0.02% 5003 0.05% /fonts/frkgothi-webfont.woff2
27 243 0.02% 4943 0.05% /fonts/frkgotni-webfont.woff2
28 240 0.02% 13423 0.14% /fonts/fontawesome-webfont.woff2
29 210 0.02% 26444 0.27% /plesk-stat/webstat/usage_202006.html
30 183 0.01% 23138 0.23% /plesk-stat/webstat/usage_202007.html

Top 10 of 508 Total URLs By KBytes
# Hits KBytes URL
1 398960 30.88% 6135522 62.09% /
2 9574 0.74% 1198902 12.13% /plesk-stat/webstat/usage_202210.html
3 96685 7.48% 1024612 10.37% /plesk-stat/webstat/
4 1985 0.15% 253351 2.56% /plesk-stat/webstat/usage_202207.html
5 1227 0.09% 154791 1.57% /plesk-stat/webstat/usage_202209.html
6 439 0.03% 54884 0.56% /plesk-stat/webstat/usage_202003.html
7 292 0.02% 42063 0.43% /stylesheets/bootstrap.css
8 326 0.03% 30337 0.31% /javascripts/jquery.min.js
9 210 0.02% 26444 0.27% /plesk-stat/webstat/usage_202006.html
10 183 0.01% 23138 0.23% /plesk-stat/webstat/usage_202007.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 398960 30.88% 2784 57.03% /
2 439 0.03% 271 5.55% /plesk-stat/webstat/usage_202003.html
3 646 0.05% 166 3.40% /contact.asp
4 96685 7.48% 159 3.26% /plesk-stat/webstat/
5 210 0.02% 138 2.83% /plesk-stat/webstat/usage_202006.html
6 149 0.01% 87 1.78% /plesk-stat/webstat/usage_202106.html
7 183 0.01% 82 1.68% /plesk-stat/webstat/usage_202007.html
8 113 0.01% 74 1.52% /plesk-stat/webstat/usage_202005.html
9 75 0.01% 71 1.45% /plesk-stat/webstat/usage_201912.html
10 118 0.01% 67 1.37% /portfolio.asp

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 398960 30.88% 2497 51.44% /
2 646 0.05% 346 7.13% /contact.asp
3 439 0.03% 268 5.52% /plesk-stat/webstat/usage_202003.html
4 96685 7.48% 157 3.23% /plesk-stat/webstat/
5 210 0.02% 137 2.82% /plesk-stat/webstat/usage_202006.html
6 183 0.01% 85 1.75% /plesk-stat/webstat/usage_202007.html
7 149 0.01% 83 1.71% /plesk-stat/webstat/usage_202106.html
8 113 0.01% 74 1.52% /plesk-stat/webstat/usage_202005.html
9 118 0.01% 74 1.52% /portfolio.asp
10 75 0.01% 72 1.48% /plesk-stat/webstat/usage_201912.html

Top 30 of 2423 Total Sites
# Hits Files KBytes Visits Hostname
1 313947 24.30% 158547 30.27% 2549187 25.80% 75 1.46% unallocated.giveme.network
2 117401 9.09% 0 0.00% 0 0.00% 2 0.04% s-79-110-133-198.under.net.ua
3 109742 8.50% 54866 10.47% 884288 8.95% 1 0.02% 95.59.45.169.megaline.telecom.kz
4 87278 6.76% 43635 8.33% 703269 7.12% 1 0.02% 92.47.57.130
5 70846 5.48% 35421 6.76% 570881 5.78% 3 0.06% 92.47.57.42
6 67021 5.19% 0 0.00% 0 0.00% 2 0.04% s-79-110-133-229.under.net.ua
7 64906 5.02% 32451 6.20% 523019 5.29% 1 0.02% 2.135.65.107.megaline.telecom.kz
8 59082 4.57% 29540 5.64% 476102 4.82% 2 0.04% 2.135.67.91.megaline.telecom.kz
9 42761 3.31% 0 0.00% 0 0.00% 2 0.04% s-79-110-128-156.under.net.ua
10 41730 3.23% 41722 7.96% 442370 4.48% 5 0.10% host-193-188-22-23.hosted-by-vdsina.ru
11 38691 3.00% 0 0.00% 0 0.00% 11 0.21% 104.28.192.95
12 38020 2.94% 19006 3.63% 306308 3.10% 2 0.04% 2.135.65.170.megaline.telecom.kz
13 35451 2.74% 0 0.00% 0 0.00% 3 0.06% s-79-110-128-207.under.net.ua
14 25620 1.98% 12810 2.45% 206461 2.09% 1 0.02% 2.135.64.158.megaline.telecom.kz
15 19474 1.51% 0 0.00% 0 0.00% 2 0.04% s-79-110-133-201.under.net.ua
16 16665 1.29% 16664 3.18% 176636 1.79% 14 0.27% 5x18x217x193.static-business.spb.ertelecom.ru
17 13382 1.04% 8905 1.70% 4189 0.04% 854 16.63% serv3.jester-soft.ws
18 11827 0.92% 11824 2.26% 125389 1.27% 5 0.10% host-89-22-237-236.hosted-by-vdsina.ru
19 9333 0.72% 0 0.00% 0 0.00% 1 0.02% s-79-110-128-217.under.net.ua
20 8524 0.66% 0 0.00% 0 0.00% 4 0.08% 104.28.224.95
21 8374 0.65% 0 0.00% 0 0.00% 1 0.02% s-79-110-128-247.under.net.ua
22 8310 0.64% 0 0.00% 0 0.00% 1 0.02% s-79-110-133-177.under.net.ua
23 7828 0.61% 0 0.00% 0 0.00% 1 0.02% s-79-110-128-234.under.net.ua
24 5870 0.45% 5707 1.09% 308864 3.13% 71 1.38% srva7657a.dco.fusa.be
25 5045 0.39% 5040 0.96% 632849 6.40% 1 0.02% vm711319.stark-industries.solutions
26 4066 0.31% 4066 0.78% 43094 0.44% 1 0.02% 95-165-147-31.static.spd-mgts.ru
27 3456 0.27% 1728 0.33% 27851 0.28% 1 0.02% 95.57.53.209.megaline.telecom.kz
28 2700 0.21% 2700 0.52% 333902 3.38% 1 0.02% vm1985900.51ssd.had.wf
29 2387 0.18% 2387 0.46% 25299 0.26% 2 0.04% pppoe249.net94-137-15.se2.omkc.ru
30 2221 0.17% 2221 0.42% 23540 0.24% 2 0.04% v1332506.hosted-by-vdsina.ru

Top 10 of 2423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 313947 24.30% 158547 30.27% 2549187 25.80% 75 1.46% unallocated.giveme.network
2 109742 8.50% 54866 10.47% 884288 8.95% 1 0.02% 95.59.45.169.megaline.telecom.kz
3 87278 6.76% 43635 8.33% 703269 7.12% 1 0.02% 92.47.57.130
4 5045 0.39% 5040 0.96% 632849 6.40% 1 0.02% vm711319.stark-industries.solutions
5 70846 5.48% 35421 6.76% 570881 5.78% 3 0.06% 92.47.57.42
6 64906 5.02% 32451 6.20% 523019 5.29% 1 0.02% 2.135.65.107.megaline.telecom.kz
7 59082 4.57% 29540 5.64% 476102 4.82% 2 0.04% 2.135.67.91.megaline.telecom.kz
8 41730 3.23% 41722 7.96% 442370 4.48% 5 0.10% host-193-188-22-23.hosted-by-vdsina.ru
9 2700 0.21% 2700 0.52% 333902 3.38% 1 0.02% vm1985900.51ssd.had.wf
10 5870 0.45% 5707 1.09% 308864 3.13% 71 1.38% srva7657a.dco.fusa.be

Top 30 of 392 Total Referrers
# Hits Referrer
1 76749 5.94% https://movies4us.me.updowntoday.com
2 76732 5.94% https://ip360ateg.com.updowntoday.com
3 76629 5.93% https://icoworker.com.updowntoday.com
4 76455 5.92% http://firstunitedbank.customercarenet.com.updowntoday.com
5 76213 5.90% https://cdlstudy.com.updowntoday.com
6 76172 5.90% http://nfuse.dignityhealth.org.updowntoday.com
7 51800 4.01% https://baramalena.cz/
8 51800 4.01% https://likey.today/
9 51800 4.01% https://mixedstore.es/
10 51799 4.01% https://750let.cz/
11 51799 4.01% https://pintarcochegrado.es/
12 51799 4.01% https://propertyanswer.es/
13 24417 1.89% https://svyato-365.com.ua
14 24333 1.88% https://bizreview.com.ua
15 24178 1.87% https://bigpic.net.ua
16 24163 1.87% https://nashahata.com.ua
17 24099 1.87% https://homepic.com.ua
18 24013 1.86% https://pryvitannya.com.ua
19 23939 1.85% https://rozmalovky.com.ua
20 23858 1.85% https://na-svyata.com.ua
21 23673 1.83% https://pryvitay.net.ua
22 23661 1.83% https://kartynky.com.ua
23 23511 1.82% https://bazhayu.com.ua
24 23364 1.81% https://vitannya.net.ua
25 23284 1.80% https://pryvitannya.org
26 23276 1.80% https://evakuator-kronshtadt.ru/
27 23178 1.79% https://1v.com.ua
28 23099 1.79% https://pryvitalka.co.ua
29 13769 1.07% - (Direct Request)
30 13382 1.04% https://jester-soft.ws/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% drvisual.be

Top 15 of 1154 Total User Agents
# Hits User Agent
1 458950 35.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
2 369291 28.59% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 13431 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 5935 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/95.0.4638.69+Safari/537.36
5 3029 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 3018 0.23% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 2961 0.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 2948 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
9 2944 0.23% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 2942 0.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 2938 0.23% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
12 2929 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
13 2926 0.23% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 2925 0.23% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
15 2923 0.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for October 2022

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 534306 41.36% 250186 47.76% 4904002 49.63% Unresolved/Unknown
2 321762 24.91% 19 0.00% 1276 0.01% Ukraine
3 300826 23.29% 150401 28.71% 2424029 24.53% Kazakhstan
4 97120 7.52% 97050 18.53% 1241315 12.56% Russian Federation
5 13382 1.04% 8905 1.70% 4189 0.04% Samoa
6 8772 0.68% 4252 0.81% 254322 2.57% US Commercial
7 6899 0.53% 6696 1.28% 340854 3.45% Belgium
8 4043 0.31% 2558 0.49% 272060 2.75% Network
9 2739 0.21% 2700 0.52% 333912 3.38% Wallis and Futuna Islands
10 793 0.06% 207 0.04% 23846 0.24% Germany
11 429 0.03% 418 0.08% 52833 0.53% Non-Profit Organization
12 163 0.01% 0 0.00% 438 0.00% Old style Arpanet (arpa)
13 115 0.01% 96 0.02% 6776 0.07% Viet Nam
14 43 0.00% 42 0.01% 1931 0.02% Sweden
15 42 0.00% 28 0.01% 2273 0.02% Colombia
16 39 0.00% 29 0.01% 787 0.01% Brazil
17 39 0.00% 28 0.01% 1908 0.02% China
18 31 0.00% 23 0.00% 818 0.01% Thailand
19 26 0.00% 8 0.00% 262 0.00% Mexico
20 24 0.00% 6 0.00% 406 0.00% British Indian Ocean Territory
21 20 0.00% 16 0.00% 611 0.01% Jordan
22 18 0.00% 8 0.00% 1217 0.01% Czech Republic
23 18 0.00% 17 0.00% 1762 0.02% Pakistan
24 16 0.00% 15 0.00% 1905 0.02% United States
25 13 0.00% 10 0.00% 472 0.00% Indonesia
26 12 0.00% 10 0.00% 1280 0.01% Poland
27 11 0.00% 11 0.00% 1289 0.01% Belarus
28 11 0.00% 9 0.00% 634 0.01% Italy
29 10 0.00% 8 0.00% 619 0.01% Singapore
30 8 0.00% 6 0.00% 253 0.00% Turkey


Generated by Webalizer Version 2.01