Usage Statistics for drvisual.be

Summary Period: June 2021
Generated 02-Jul-2021 03:32 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 583284
Total Files 310764
Total Pages 567208
Total Visits 9254
Total KBytes 7932389
Total Unique Sites 3865
Total Unique URLs 597
Total Unique Referrers 5498
Total Unique User Agents 2736
. Avg Max
Hits per Hour 810 4519
Hits per Day 19442 102826
Files per Day 10358 51671
Pages per Day 18906 102459
Visits per Day 308 741
KBytes per Day 264413 871304
Hits by Response Code
Undefined response code 6
Code 200 - OK 310764
Code 206 - Partial Content 53
Code 301 - Moved Permanently 267351
Code 304 - Not Modified 99
Code 403 - Forbidden 2
Code 404 - Not Found 2851
Code 405 - Method Not Allowed 11
Code 406 - Not Acceptable 22
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 2122

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 2123 0.36% 1847 0.59% 1563 0.28% 211 2.28% 158 4.09% 99774 1.26%
2 2296 0.39% 2020 0.65% 1725 0.30% 250 2.70% 185 4.79% 126666 1.60%
3 2065 0.35% 1792 0.58% 1462 0.26% 255 2.76% 182 4.71% 94523 1.19%
4 2668 0.46% 2159 0.69% 2006 0.35% 333 3.60% 261 6.75% 154165 1.94%
5 3027 0.52% 2575 0.83% 2112 0.37% 292 3.16% 208 5.38% 115238 1.45%
6 1379 0.24% 989 0.32% 977 0.17% 251 2.71% 173 4.48% 45172 0.57%
7 1215 0.21% 900 0.29% 989 0.17% 269 2.91% 169 4.37% 49738 0.63%
8 1671 0.29% 1276 0.41% 1407 0.25% 298 3.22% 201 5.20% 104100 1.31%
9 1858 0.32% 1505 0.48% 1398 0.25% 256 2.77% 188 4.86% 126697 1.60%
10 1776 0.30% 1416 0.46% 1536 0.27% 223 2.41% 161 4.17% 128191 1.62%
11 1979 0.34% 1616 0.52% 1555 0.27% 293 3.17% 201 5.20% 134495 1.70%
12 1655 0.28% 1277 0.41% 1140 0.20% 332 3.59% 253 6.55% 81982 1.03%
13 1119 0.19% 747 0.24% 789 0.14% 265 2.86% 169 4.37% 41952 0.53%
14 2535 0.43% 2190 0.70% 1624 0.29% 251 2.71% 208 5.38% 76947 0.97%
15 3499 0.60% 2883 0.93% 2100 0.37% 301 3.25% 237 6.13% 101203 1.28%
16 3080 0.53% 2752 0.89% 2428 0.43% 242 2.62% 188 4.86% 171792 2.17%
17 2935 0.50% 2607 0.84% 2585 0.46% 211 2.28% 165 4.27% 259922 3.28%
18 3851 0.66% 3009 0.97% 3062 0.54% 241 2.60% 204 5.28% 239716 3.02%
19 2260 0.39% 1876 0.60% 2006 0.35% 189 2.04% 163 4.22% 178323 2.25%
20 4316 0.74% 3384 1.09% 2801 0.49% 506 5.47% 487 12.60% 322317 4.06%
21 4138 0.71% 3552 1.14% 3551 0.63% 272 2.94% 217 5.61% 348589 4.39%
22 4646 0.80% 3151 1.01% 4218 0.74% 242 2.62% 192 4.97% 225646 2.84%
23 4885 0.84% 3124 1.01% 4597 0.81% 343 3.71% 262 6.78% 201146 2.54%
24 3870 0.66% 1906 0.61% 3528 0.62% 520 5.62% 334 8.64% 76015 0.96%
25 63444 10.88% 32049 10.31% 62733 11.06% 247 2.67% 203 5.25% 576330 7.27%
26 102131 17.51% 51325 16.52% 101512 17.90% 275 2.97% 216 5.59% 861419 10.86%
27 46308 7.94% 23243 7.48% 46083 8.12% 247 2.67% 188 4.86% 404550 5.10%
28 101356 17.38% 50856 16.36% 101031 17.81% 279 3.01% 228 5.90% 871304 10.98%
29 102373 17.55% 51067 16.43% 102231 18.02% 741 8.01% 421 10.89% 854458 10.77%
30 102826 17.63% 51671 16.63% 102459 18.06% 671 7.25% 386 9.99% 860017 10.84%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 678 20365 3.49% 363 10901 3.51% 659 19770 3.49% 9568 287041 3.62%
1 648 19445 3.33% 341 10251 3.30% 630 18928 3.34% 8877 266308 3.36%
2 660 19828 3.40% 353 10592 3.41% 637 19114 3.37% 9294 278818 3.51%
3 680 20405 3.50% 362 10868 3.50% 642 19272 3.40% 10181 305416 3.85%
4 642 19261 3.30% 341 10255 3.30% 624 18727 3.30% 9168 275030 3.47%
5 655 19670 3.37% 350 10512 3.38% 644 19344 3.41% 9416 282473 3.56%
6 668 20042 3.44% 357 10736 3.45% 649 19491 3.44% 9598 287949 3.63%
7 643 19291 3.31% 349 10497 3.38% 627 18832 3.32% 9619 288561 3.64%
8 677 20317 3.48% 372 11170 3.59% 652 19571 3.45% 10674 320232 4.04%
9 785 23568 4.04% 425 12760 4.11% 738 22150 3.91% 11552 346546 4.37%
10 795 23874 4.09% 423 12712 4.09% 774 23227 4.09% 10909 327269 4.13%
11 819 24588 4.22% 436 13089 4.21% 800 24026 4.24% 10895 326837 4.12%
12 791 23751 4.07% 420 12617 4.06% 772 23160 4.08% 10740 322194 4.06%
13 899 26982 4.63% 480 14423 4.64% 876 26309 4.64% 12069 362076 4.56%
14 968 29053 4.98% 516 15502 4.99% 935 28072 4.95% 12932 387970 4.89%
15 947 28423 4.87% 510 15326 4.93% 911 27358 4.82% 12636 379089 4.78%
16 954 28632 4.91% 517 15539 5.00% 926 27796 4.90% 15705 471144 5.94%
17 941 28240 4.84% 494 14822 4.77% 924 27721 4.89% 11928 357829 4.51%
18 949 28490 4.88% 500 15010 4.83% 928 27859 4.91% 11817 354520 4.47%
19 923 27693 4.75% 491 14733 4.74% 899 26998 4.76% 11719 351579 4.43%
20 930 27902 4.78% 494 14849 4.78% 906 27191 4.79% 11918 357551 4.51%
21 937 28124 4.82% 488 14650 4.71% 925 27770 4.90% 11190 335695 4.23%
22 929 27893 4.78% 484 14539 4.68% 916 27485 4.85% 10788 323635 4.08%
23 914 27447 4.71% 480 14411 4.64% 901 27037 4.77% 11221 336629 4.24%

Top 30 of 597 Total URLs
# Hits KBytes URL
1 268795 46.08% 4221262 53.22% /
2 12536 2.15% 1492556 18.82% /plesk-stat/webstat/usage_202106.html
3 5807 1.00% 61279 0.77% /plesk-stat/webstat/
4 5545 0.95% 704050 8.88% /plesk-stat/webstat/usage_202012.html
5 1065 0.18% 134586 1.70% /plesk-stat/webstat/usage_201907.html
6 915 0.16% 115705 1.46% /plesk-stat/webstat/usage_202007.html
7 694 0.12% 87627 1.10% /plesk-stat/webstat/usage_202006.html
8 462 0.08% 58371 0.74% /plesk-stat/webstat/usage_201903.html
9 291 0.05% 36984 0.47% /plesk-stat/webstat/usage_201905.html
10 271 0.05% 34385 0.43% /plesk-stat/webstat/usage_202010.html
11 248 0.04% 36401 0.46% /portfolio.asp
12 207 0.04% 26331 0.33% /plesk-stat/webstat/usage_202105.html
13 203 0.03% 4657 0.06% /referenties.asp
14 185 0.03% 23415 0.30% /plesk-stat/webstat/usage_201803.html
15 170 0.03% 1320 0.02% /javascripts/jquery.mobile.custom.min.js
16 167 0.03% 196 0.00% /javascripts/loader.js
17 166 0.03% 10527 0.13% /javascripts/bootstrap.js
18 166 0.03% 23460 0.30% /stylesheets/bootstrap.css
19 166 0.03% 582 0.01% /stylesheets/font.css
20 165 0.03% 818 0.01% /javascripts/functions.js
21 164 0.03% 610 0.01% /javascripts/tera-lightbox.js
22 163 0.03% 14980 0.19% /javascripts/jquery.min.js
23 163 0.03% 878 0.01% /javascripts/jquery.placeholder.js
24 163 0.03% 1307 0.02% /javascripts/waypoints.min.js
25 163 0.03% 4611 0.06% /stylesheets/font-awesome.css
26 162 0.03% 177 0.00% /favicon/manifest.json
27 161 0.03% 5602 0.07% /javascripts/isotope.pkgd.min.js
28 161 0.03% 378 0.00% /javascripts/validation.js
29 160 0.03% 8044 0.10% /stylesheets/style1.css
30 159 0.03% 799 0.01% /javascripts/tera-slider.js

Top 10 of 597 Total URLs By KBytes
# Hits KBytes URL
1 268795 46.08% 4221262 53.22% /
2 12536 2.15% 1492556 18.82% /plesk-stat/webstat/usage_202106.html
3 5545 0.95% 704050 8.88% /plesk-stat/webstat/usage_202012.html
4 1065 0.18% 134586 1.70% /plesk-stat/webstat/usage_201907.html
5 915 0.16% 115705 1.46% /plesk-stat/webstat/usage_202007.html
6 694 0.12% 87627 1.10% /plesk-stat/webstat/usage_202006.html
7 5807 1.00% 61279 0.77% /plesk-stat/webstat/
8 462 0.08% 58371 0.74% /plesk-stat/webstat/usage_201903.html
9 291 0.05% 36984 0.47% /plesk-stat/webstat/usage_201905.html
10 248 0.04% 36401 0.46% /portfolio.asp

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 268795 46.08% 4161 48.42% /
2 5807 1.00% 565 6.57% /plesk-stat/webstat/
3 1065 0.18% 532 6.19% /plesk-stat/webstat/usage_201907.html
4 915 0.16% 498 5.79% /plesk-stat/webstat/usage_202007.html
5 694 0.12% 388 4.51% /plesk-stat/webstat/usage_202006.html
6 12536 2.15% 356 4.14% /plesk-stat/webstat/usage_202106.html
7 5545 0.95% 278 3.23% /plesk-stat/webstat/usage_202012.html
8 462 0.08% 224 2.61% /plesk-stat/webstat/usage_201903.html
9 207 0.04% 181 2.11% /plesk-stat/webstat/usage_202105.html
10 291 0.05% 164 1.91% /plesk-stat/webstat/usage_201905.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 268795 46.08% 3851 47.67% /
2 5807 1.00% 572 7.08% /plesk-stat/webstat/
3 1065 0.18% 559 6.92% /plesk-stat/webstat/usage_201907.html
4 915 0.16% 494 6.12% /plesk-stat/webstat/usage_202007.html
5 694 0.12% 369 4.57% /plesk-stat/webstat/usage_202006.html
6 12536 2.15% 292 3.61% /plesk-stat/webstat/usage_202106.html
7 5545 0.95% 276 3.42% /plesk-stat/webstat/usage_202012.html
8 462 0.08% 198 2.45% /plesk-stat/webstat/usage_201903.html
9 207 0.04% 183 2.27% /plesk-stat/webstat/usage_202105.html
10 248 0.04% 164 2.03% /portfolio.asp

Top 30 of 3865 Total Sites
# Hits Files KBytes Visits Hostname
1 517299 88.69% 258649 83.23% 4160612 52.45% 30 0.32% unallocated.giveme.network
2 7279 1.25% 7277 2.34% 860550 10.85% 4 0.04% 178.158.32.178
3 5238 0.90% 5234 1.68% 155295 1.96% 13 0.14% 46-119-77-164.broadband.kyivstar.net
4 4263 0.73% 4263 1.37% 541512 6.83% 26 0.28% vm2105093.12ssd.had.wf
5 3752 0.64% 3752 1.21% 102128 1.29% 640 6.92% 91.225.162.3
6 2932 0.50% 2932 0.94% 30935 0.39% 15 0.16% vmi261903.contaboserver.net
7 2254 0.39% 2250 0.72% 270384 3.41% 1 0.01% 178.158.1.13
8 1872 0.32% 1871 0.60% 51152 0.64% 2 0.02% 134-249-209-237.broadband.kyivstar.net
9 1793 0.31% 1793 0.58% 217314 2.74% 1 0.01% 178.158.22.63
10 1117 0.19% 1070 0.34% 49218 0.62% 45 0.49% hn.kd.ny.adsl
11 959 0.16% 957 0.31% 10158 0.13% 411 4.44% vm2140965.62ssd.had.wf
12 917 0.16% 903 0.29% 30593 0.39% 2 0.02% 134-249-208-101.broadband.kyivstar.net
13 894 0.15% 894 0.29% 9443 0.12% 2 0.02% vm2374449.nvme.had.wf
14 670 0.11% 133 0.04% 19334 0.24% 116 1.25% 5.188.210.8
15 629 0.11% 130 0.04% 18778 0.24% 118 1.28% 5.188.210.10
16 570 0.10% 285 0.09% 21550 0.27% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
17 509 0.09% 277 0.09% 6344 0.08% 1 0.01% 78-20-235-115.access.telenet.be
18 482 0.08% 482 0.16% 5086 0.06% 92 0.99% 109-252-53-101.nat.spd-mgts.ru
19 383 0.07% 76 0.02% 11038 0.14% 71 0.77% 5.188.210.61
20 374 0.06% 78 0.03% 11215 0.14% 73 0.79% 5.188.210.36
21 373 0.06% 71 0.02% 10393 0.13% 69 0.75% 5.188.210.242
22 322 0.06% 159 0.05% 1475 0.02% 1 0.01% bzq-82-80-249-249.dcenter.bezeqint.net
23 303 0.05% 128 0.04% 14041 0.18% 15 0.16% ninja-crawler93.webmeup.com
24 290 0.05% 148 0.05% 3633 0.05% 0 0.00% 40.77.202.163
25 270 0.05% 129 0.04% 14849 0.19% 7 0.08% crawl-pm06ty.mj12bot.com
26 267 0.05% 265 0.09% 31897 0.40% 5 0.05% dynamicip-188-232-226-90.pppoe.omsk.ertelecom.ru
27 253 0.04% 253 0.08% 2669 0.03% 5 0.05% 109-252-53-146.nat.spd-mgts.ru
28 233 0.04% 110 0.04% 12006 0.15% 9 0.10% crawl-w7b9ix.mj12bot.com
29 232 0.04% 232 0.07% 2448 0.03% 3 0.03% vm2150451.nvme.had.wf
30 227 0.04% 119 0.04% 10161 0.13% 80 0.86% petalbot-114-119-148-174.petalsearch.com

Top 10 of 3865 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 517299 88.69% 258649 83.23% 4160612 52.45% 30 0.32% unallocated.giveme.network
2 7279 1.25% 7277 2.34% 860550 10.85% 4 0.04% 178.158.32.178
3 4263 0.73% 4263 1.37% 541512 6.83% 26 0.28% vm2105093.12ssd.had.wf
4 2254 0.39% 2250 0.72% 270384 3.41% 1 0.01% 178.158.1.13
5 1793 0.31% 1793 0.58% 217314 2.74% 1 0.01% 178.158.22.63
6 5238 0.90% 5234 1.68% 155295 1.96% 13 0.14% 46-119-77-164.broadband.kyivstar.net
7 3752 0.64% 3752 1.21% 102128 1.29% 640 6.92% 91.225.162.3
8 1872 0.32% 1871 0.60% 51152 0.64% 2 0.02% 134-249-209-237.broadband.kyivstar.net
9 1117 0.19% 1070 0.34% 49218 0.62% 45 0.49% hn.kd.ny.adsl
10 267 0.05% 265 0.09% 31897 0.40% 5 0.05% dynamicip-188-232-226-90.pppoe.omsk.ertelecom.ru

Top 30 of 5498 Total Referrers
# Hits Referrer
1 508899 87.25% https://hardclipz.com/
2 15271 2.62% - (Direct Request)
3 8400 1.44% https://www.cosmeticsurgerydelhi.in/
4 3653 0.63% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
5 3266 0.56% https://drvisual.be/
6 3093 0.53% https://www.drvisual.be/
7 2880 0.49% https://www.iarena.bg
8 1397 0.24% https://drvisual.be/contact.asp
9 1216 0.21% https://kindgirls.mobi/
10 1100 0.19% http://wanafrika.org
11 894 0.15% https://true2mushrooms.com
12 867 0.15% https://www.maquestionmedicale.fr
13 673 0.12% http://drvisual.be/contact.asp
14 644 0.11% https://seoconsult.bg
15 569 0.10% https://escort.rent/
16 568 0.10% https://malibustrings.mobi/
17 565 0.10% https://cumslut-escort.com/
18 501 0.09% http://remmont.com/lasd-inmate-locator
19 486 0.08% http://nef6.com
20 474 0.08% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
21 453 0.08% https://drvisual.be/plesk-stat/webstat/usage_201907.html
22 437 0.07% http://nef2.com
23 404 0.07% https://erosberry.mobi/
24 403 0.07% https://newbienudes.mobi/
25 375 0.06% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
26 364 0.06% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
27 358 0.06% https://drvisual.be/plesk-stat/webstat/usage_202007.html
28 347 0.06% http://remmont.com/srj-inmates-mugshots-3
29 337 0.06% http://remmont.com/phrj
30 325 0.06% https://bit.ly/35mqcNm

Top 15 of 2736 Total User Agents
# Hits User Agent
1 2091 0.36% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
2 1991 0.34% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 1944 0.33% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
4 1821 0.31% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
5 1242 0.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 1031 0.18% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
7 998 0.17% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
8 997 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36+OPR/50.0.2762.58
9 992 0.17% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
10 988 0.17% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/7.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+.NET4.0C;+.NET4.0E)
11 975 0.17% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36+OPR/52.0.2871.40
12 970 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
13 968 0.17% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
14 968 0.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
15 965 0.17% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36

Usage by Country for June 2021

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 546796 93.74% 282189 90.80% 6350465 80.06% Unresolved/Unknown
2 14026 2.40% 12570 4.04% 378532 4.77% Network
3 10872 1.86% 5578 1.79% 414503 5.23% US Commercial
4 6367 1.09% 6353 2.04% 564452 7.12% Wallis and Futuna Islands
5 1922 0.33% 1658 0.53% 64601 0.81% Belgium
6 1578 0.27% 1382 0.44% 77374 0.98% Russian Federation
7 537 0.09% 332 0.11% 19322 0.24% Germany
8 112 0.02% 66 0.02% 5936 0.07% Viet Nam
9 93 0.02% 87 0.03% 10550 0.13% Indonesia
10 93 0.02% 89 0.03% 10828 0.14% Ukraine
11 92 0.02% 58 0.02% 3606 0.05% Brazil
12 90 0.02% 30 0.01% 1976 0.02% Colombia
13 72 0.01% 66 0.02% 2001 0.03% Canada
14 66 0.01% 0 0.00% 16 0.00% USSR (former)
15 50 0.01% 35 0.01% 3685 0.05% Poland
16 39 0.01% 0 0.00% 98 0.00% Czech Republic
17 30 0.01% 14 0.00% 1511 0.02% Japan
18 28 0.00% 13 0.00% 499 0.01% Non-Profit Organization
19 27 0.00% 23 0.01% 2716 0.03% Thailand
20 26 0.00% 20 0.01% 1310 0.02% Turkey
21 21 0.00% 20 0.01% 2533 0.03% Belarus
22 20 0.00% 10 0.00% 1263 0.02% Australia
23 20 0.00% 7 0.00% 591 0.01% India
24 20 0.00% 15 0.00% 462 0.01% Moldova
25 20 0.00% 14 0.00% 1625 0.02% Pakistan
26 19 0.00% 5 0.00% 521 0.01% China
27 18 0.00% 16 0.01% 668 0.01% British Indian Ocean Territory
28 18 0.00% 6 0.00% 304 0.00% Sweden
29 17 0.00% 6 0.00% 505 0.01% France
30 13 0.00% 3 0.00% 253 0.00% Portugal


Generated by Webalizer Version 2.01